Record Detail
Text
Statistical techniques in business & economics 15th ed.
Description Not Available
Availability
0000066859 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066861 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066862 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066864 | 519.5 Lin s | Perpustakaan Bekasi | Available |
0000066865 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066866 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066868 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066869 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066871 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066873 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066874 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066875 | 519.5 Lin s | Perpustakaan Bekasi | Available |
0000066876 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066867 | 519.5 Lin s | Perpustakaan Pusat | Available |
0000066860 | 519.5 Lin s | Perpustakaan Pusat | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
519.5 Lin s
|
Publisher | McGraw-Hill Irwin : New York., 2012 |
Collation |
xxix,
|
Language |
Inggris
|
ISBN/ISSN |
9780071316989
|
Classification |
519.5
|
Content Type |
-
|
Media Type |
-
|
Carrier Type |
-
|
Edition |
15th
|
Subject(s) |
-
|
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
No other version available