Record Detail
Text
MIX: JURNAL ILMIAH MANAJEMEN
Description Not Available
Availability
e202103298 | Vol10.No3.2020 | Digital | Available |
e202103297 | Vol10.No2.2020 | Digital | Available |
e202103291 | Vol8.No2.2018 | Digital | Available |
e202103292 | Vol8.No3.2018 | Digital | Available |
e202103293 | Vol9.No1.2019 | Digital | Available |
e202103294 | Vol9.No2.2019 | Digital | Available |
e202103295 | Vol9.No3.2019 | Digital | Available |
e202103296 | Vol10.No1.2020 | Digital | Available |
e202103287 | Vol7.No.1.2017 | Digital | Available |
e202103288 | Vol7.No2.2017 | Digital | Available |
e202103289 | Vol7.No3.2017 | Digital | Available |
e202103290 | Vol8.No1.2018 | Digital | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
658
|
Publisher | Fakultas Ekonomi Universitas Mercubuana : Jakarta., 2017-2020 |
Collation |
-
|
Language |
Indonesia
|
ISBN/ISSN |
2460-5328
|
Classification |
658
|
Content Type |
-
|
Media Type |
-
|
Carrier Type |
-
|
Edition |
-
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
Title | Edition | Language |
---|---|---|
MIX : Jurnal Ilmiah Manajemen (E-RESOURCES) | 2021 s/d 2023 | id |