Record Detail
Text
Bulletin of monetary economics and banking
Description Not Available
Availability
BMA Vol20.No2.Oct201 | BMA Vol20.No2.Oct2017 | Perpustakaan Pusat | Available |
BMA Vol20.No3.Jan201 | BMA Vol20.No3.Jan2018 | Perpustakaan Pusat | Available |
BMA Vol20.No1.July20 | BMA Vol20.No1.July2017 | Perpustakaan Pusat | Available |
18.bma.vol20.no4.Apr | 18.bma.vol20.no4.April | Perpustakaan Pusat | Available |
18.bma.vol21.no2.oct | 18.bma.vol21.no2.oct | Perpustakaan Pusat | Available |
19.bma.vol21.no3.jan | 19.bma.vol21.no3.jan | Perpustakaan Pusat | Available |
19.bma.vol22.no1 | 19.bma.vol22.no1 | Perpustakaan Pusat | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
-
|
Publisher | Bank Indonesia : Jakarta., 2017-2019 |
Collation |
-
|
Language |
Eng
|
ISBN/ISSN |
14108046
|
Classification |
NONE
|
Content Type |
-
|
Media Type |
-
|
Carrier Type |
-
|
Edition |
2017-2019
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
No other version available