Record Detail
Text
Balanced scorecard : alat manajemen kontemporer untuk pelipatganda kinerja keuangan perusahaan
Mulyadi
Availability
0000038442 | 658 Mul b | Perpustakaan Pusat | Available |
0000038443 | 658 Mul b | Perpustakaan Pusat | Available |
0000038445 | 658 Mul b | Perpustakaan Pusat | Available |
0000038446 | 658 Mul b | Perpustakaan Bekasi | Available |
0000038448 | 658 Mul b | Perpustakaan Pusat | Available |
0000038449 | 658 Mul b | Perpustakaan Bekasi | Available |
0000038553 | 658 Mul b | Perpustakaan Pusat | Available |
0000052774 | 658 Mul b | Perpustakaan Pusat | Available but not for loan - Disabled |
0000052783 | 658 Mul b | Perpustakaan Pusat | Available |
0000053542 | 658 Mul b | Perpustakaan Pusat | Available |
0000053543 | 658 Mul b | Perpustakaan Pusat | Available but not for loan - Disabled |
0000053544 | 658 Mul b | Perpustakaan Bekasi | Available |
0000053545 | 658 Mul b | Perpustakaan Pusat | Available |
0000053550 | 658 Mul b | Perpustakaan Bekasi | Available but not for loan - Disabled |
0000053549 | 658 Mul b | Perpustakaan Bekasi | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
658 Mul b
|
Publisher | Salemba Empat : Jakarta., 2001 |
Collation |
-
|
Language |
Indonesia
|
ISBN/ISSN |
9796910950
|
Classification |
658
|
Content Type |
-
|
Media Type |
-
|
Carrier Type |
-
|
Edition |
-
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
-
|
Other version/related
No other version available